Spartans Athletics
Springfield Twp High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Joshua Ascher | 2019 | ||||
Julian Brown | 2019 | ||||
Tuhenya Chakubuta | 2018 | ||||
Johnny Choe | 2019 | ||||
Caedmon Curry | 2019 | ||||
Dylan Davis | 2019 | ||||
Max Doll | 2019 | ||||
Dillon Donnelly | 2019 | ||||
Ethan Ford | 2019 | ||||
Anthony Forgione | 2020 | ||||
Jacob Friedman | 2019 | ||||
Douglas Garcia | 2020 | ||||
Dean Hanlon | 2019 | ||||
Knoll Hartner | 2019 | ||||
Jose Haua | 2018 | ||||
Evan Hincapie | 2020 | ||||
Cole Hutchinson | 2020 | ||||
George Kent-Scheller | 2018 | ||||
Tenzin Lekshey | 2018 | ||||
Andrew Lieberman | 2019 | ||||
Owen Longenberger | 2020 | ||||
Louis Luongo | 2018 | ||||
Jack Masterson | 2020 | ||||
Trevor McCaffrey | 2018 | ||||
Cole Meadows | 2019 | ||||
Jack Meder | 2019 | ||||
Daniel Neifert | 2019 | ||||
Paul Richardson | 2020 | ||||
Troy Rumer | 2019 | ||||
Benjamin Sbar | 2018 | ||||
Matthew Schmidt | 2019 | ||||
Colin Schmitt | 2019 | ||||
Kyle Smith | 2019 | ||||
Samuel Steele | 2019 | ||||
Adam Weissman | 2019 | ||||
Jake Welsh | 2018 |
https://springfieldathletics.org