Spartans Athletics
Springfield Twp High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | Thomas Bailey | 2022 | |||
4 | Blake Brown | 2022 | |||
42 | Evan Bunting | 2022 | |||
2 | Tyler Bunting | 2021 | |||
0 | Julian Casabon-Aznar | GK | 2023 | ||
30 | Leonel Castro | 2022 | |||
20 | Carey Dearnley | 2022 | |||
32 | Brennan Decker | 2022 | |||
49 | Brennan Donnelly | 2021 | |||
24 | Daniel Fitzpatrick | 2023 | |||
23 | Scott Fitzpatrick | 2021 | |||
# William Freitag | 2021 | ||||
3 | Jack Hasson | 2022 | |||
50 | Christopher Hodkinson | 2021 | |||
35 | Michael Iller | 2021 | |||
12 | Matthew Leibfreid | 2021 | |||
15 | William Madden | 2021 | |||
17 | M'Khai Marcano | 2021 | |||
10 | Riley Martin | 2024 | |||
7 | George Navo | 2022 | |||
16 | Joshua Robinson | 2022 | |||
31 | Eli Rubincam | 2022 | |||
14 | Pierson Rubincam | 2021 | |||
11 | Peter Schmidt | 2023 | |||
36 | Jack Sharpe | 2023 | |||
5 | Ian Short | 2021 | |||
48 | Thierno Watt | 2021 | |||
13 | Jaxon Weiss | 2022 | |||
9 | Grant Williams | 2022 |
https://springfieldathletics.org