Spartans Athletics
Springfield Twp High School
Boys Junior Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
51 | Daniel Bailey | GK | 2024 | ||
22 | Kevin Bui | 2023 | |||
29 | Matthew Capoferri | 2024 | |||
27 | Tyler DeFreitas | 2024 | |||
40 | Timothy Gabriel | 2023 | |||
37 | Bryan Garbarini | 2024 | |||
8 | Robert Gibson | 2023 | |||
34 | Jack Hartman | 2023 | |||
16 | Andrew Hubley | 2023 | |||
6 | Aaron Kim | 2023 | |||
38 | Blaise Klaassen | 2023 | |||
41 | Ryan Lewis | 2024 | |||
44 | Ivan Luna | 2024 | |||
28 | Nicholas Marino | 2024 | |||
46 | Matthew McHugh | 2023 | |||
18 | Jack McKittrick | 2024 | |||
26 | Michael McMonagle | 2023 | |||
52 | Noah Pletcher | GK | 2023 | ||
45 | Timothy Schugsta | 2024 | |||
39 | Joshua Sussman | 2022 |
https://springfieldathletics.org