Spartans Athletics
Springfield Twp High School
Girls Varsity Field Hockey
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madison Baer | 2017 | ||||
Katelyn Bennett | 2019 | ||||
Rebecca Berglund | 2020 | ||||
Isabelle Boles | 2017 | ||||
Daria Brandt-Moses | 2019 | ||||
Irene Bui | 2020 | ||||
Emma Congdon | 2020 | ||||
Caira Cox | 2019 | ||||
Alyssa Croumbley | 2019 | ||||
Charlotte deKerillis | 2019 | ||||
Mason DeLarso | 2017 | ||||
Mia Dougherty | 2018 | ||||
Victoria Ebner | 2017 | ||||
Kaley Farrell | 2018 | ||||
Emma Freymann | 2020 | ||||
Maxine Gongon | 2019 | ||||
Caroline Gozzard | 2019 | ||||
Hannah Grothusen | 2018 | ||||
Eleanor Hamilton | 2018 | ||||
Kyra Haugh | 2019 | ||||
Emily Henry | 2018 | ||||
Charlotte Henry | 2020 | ||||
Caroline Horn | 2019 | ||||
Samantha Irvin | 2019 | ||||
Kacie Johnston | 2020 | ||||
Jessica Kaercher | 2020 | ||||
Kaelen Loscalzo | 2020 | ||||
Nell McDevitt | 2020 | ||||
Laning McNeil | 2020 | ||||
Alexis Meinke | 2018 | ||||
Kaitlin Moyer | 2019 | ||||
Sophia Naghski | 2020 | ||||
Addison O'Malley | 2020 | ||||
Carolyn Price | 2019 | ||||
Skye Romero | 2017 | ||||
Brigid Roy | 2020 | ||||
Ann Ryan | 2019 | ||||
Delaney Scutti | 2019 | ||||
Abigail Smith | 2018 | ||||
Devyn Trader | 2020 | ||||
Sara Wexler | 2019 | ||||
Juliana Wible | 2020 | ||||
Annalyse Woron | 2019 |
https://springfieldathletics.org